DOLAR 45,9165 -0.1%
EURO 53,5748 0.07%
ALTIN 6.687,670,85
BITCOIN 33920410.61621%
İstanbul
21°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3393016 20036643 % 0.55037 02:09
  • Ethereum 92995 120685242.98235 % 0.50747 02:09
  • Tether 45.78 188475716871.86 % -0.03254 02:09
  • BNB 33394 134784603.5 % 11.3732 02:09
  • XRP 61.45 61977843307 % -1.25772 02:09
  • USDC 45.84 75852436736.147 % -0.01005 02:09
  • Solana 3805.34 578451951.98112 % 0.21483 02:09
  • TRON 15.84 94812553398.297 % 0.31257 02:09
  • Figure Heloc 46.68 18286165620.987 % -1.89919 02:09
  • Dogecoin 4.63 154458366383.71 % -0.101 02:09
  • Hyperliquid 3164.76 222445714.07414 % 5.12117 02:09
  • USDS 45.83 11040148591.888 % -0.00141 02:09
  • LEO Token 461.32 920512697.9 % 0.04531 02:08
  • Zcash 24771 16688225.165545 % 0.41355 02:09
  • Rain 0.657254 622642908609.86 % -0.58164 02:09
  • Cardano 10.87 37145702256.212 % -0.2899 02:09
  • Stellar 10.99 33609378057.951 % -11.59226 02:09
  • Monero 17090.48 18758600.049043 % -9.74799 02:08
  • Chainlink 423.95 727099970.42555 % 0.62756 02:08
  • WhiteBIT Coin 2487.36 118345494 % 0.4444 02:09
  • Bitcoin Cash 13886.87 20041515.521651 % -0.58717 02:09
  • Canton 7.09 38674336869.977 % -2.15846 02:08
  • Toncoin 84.94 2703247171.2852 % 5.0692 02:09
  • USD1 45.76 4734513950.5446 % -0.04014 02:09
  • Ethena USDe 45.8 4505391623.8701 % -0.01365 02:09
  • Dai 45.82 4365889952.3749 % -0.0151 02:08
  • Hedera 4.39 43373517390.216 % -10.07679 02:09
  • Litecoin 2409.03 77221908.233471 % 0.27938 02:09
  • Avalanche 412.44 431771961.17721 % 0.29179 02:09
  • MemeCore 133.99 1307345575.2707 % -1.24201 02:09
  • Sui 42.02 4005418369.5667 % -0.05818 02:09
  • LAB 381.43 403543690 % 24.74148 02:08
  • Shiba Inu 0.00025322 5.8924324688982E+14 % 0.13259 02:09
  • PayPal USD 45.85 3060363043.892 % 0.01696 02:09
  • Cronos 3.12 44808200616.259 % -0.44311 02:09
  • Circle USYC 51.67 2639563699.9857 % 0.00897 23:35
  • NEAR Protocol 102.99 1296935310 % -5.78437 02:09
  • Tether Gold 206491 612823.659532 % -0.26234 02:09
  • Bittensor 11825.31 9597491 % 1.81787 02:09
  • Mantle 31.14 3302294382.5368 % 4.58018 02:09
  • Ondo US Dollar Yield 51.77 1888621272.771 % -0.35372 02:09
  • PAX Gold 207197 467074.546 % -0.23118 02:08
  • Polkadot 54.74 1686226788.4854 % -1.47051 02:09
  • OKB 4265 21000000 % 6.89224 02:09
  • Uniswap 139.93 635509562.74285 % -0.70992 02:09
  • Aster 34.27 2579922243.4699 % 9.64692 02:08
  • World Liberty Financial 2.72 31773513142 % -0.52192 02:09
  • Ondo 17.09 4869330647 % 5.56255 02:09
  • Falcon USD 45.6 1672566575.2409 % -0.0204 02:09
  • HTX DAO 8.342E-5 9.0570766407358E+14 % 0.24992 02:09
  • Bitget Token 102.04 699992035.97879 % 11.96051 02:09
  • Pi Network 6.67 10641998727.477 % 0.75511 02:09
  • Sky 2.94 23242949521.183 % -2.12347 02:09
  • Internet Computer 122.34 553027160.62818 % -0.9427 02:09
  • Pepe 0.0001577 4.2069E+14 % 0.08293 02:09
  • Morpho 101.11 636469549.18061 % 7.97463 02:09
  • BFUSD 45.77 1320000000 % -0.03975 02:09
  • Ethereum Classic 377.08 156559601.6229 % -1.27599 02:09
  • Aave 3807.81 15179911.874935 % -0.63563 02:09
  • Worldcoin 15.72 3356344892.5966 % 16.64504 02:09
  • Algorand 5.76 8918662458.7805 % -6.9478 02:09
  • Render 95.75 518743261.01407 % 5.19368 02:09
  • KuCoin 365.68 134655021.73557 % 0.13427 02:09
  • Quant 3277.92 14544176.164081 % -1.12038 02:09
  • Cosmos Hub 92.34 511449410.16132 % -1.19152 02:09
  • Spiko EU T-Bills Money Market Fund 56.29 828558471.0377 % 0.00723 01:55
  • Blockchain Capital 4913.64 9112111 % 0 02:05
  • POL (ex-MATIC) 4.15 10652665147.147 % -0.97119 02:09
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 508.82 83686625.312077 % 0 02:05
  • Janus Henderson Anemoy Treasury Fund 50.65 782789904.03994 % 0 02:05
  • NEXO 38.94 1000000000 % 0.52749 02:09
  • ​​Stable 1.68 23158128600 % -5.97159 02:08
  • Kaspa 1.42 27416658504.525 % -1.47459 02:09
  • DeXe 829.13 46750552.58384 % -1.36359 02:09
  • Ethena 4.09 9026562500 % 0.88692 02:09
  • Venice Token 791.12 46459170.260642 % 6.80816 02:09
  • JUST 4.21 8543764567.3127 % -4.16783 02:09
  • Gate 334.83 106483509.17747 % 7.09262 02:08
  • Aptos 43.29 819791215.94562 % -1.71411 02:09
  • Filecoin 44.66 786791162 % -0.90304 02:09
  • XDC Network 1.54 19946688440 % 2.50821 02:09
  • Flare 0.354616 86400896453.896 % -0.71491 02:09
  • Humanity 16.59 1825000000 % 29.18763 02:09
  • Injective 301.27 100000000 % -0.09141 02:09
  • Arbitrum 4.78 6255821492 % -1.16164 02:09
  • Midnight 1.76 16607399400.635 % 9.00272 02:08
  • Pump.fun 0.082699 351898439480.37 % 2.83802 02:09
  • Beldex 3.68 7738219604.3241 % 2.97845 02:09
  • Jupiter 8.56 3320312968.08 % -1.62603 02:09
  • Artificial Superintelligence Alliance 12.54 2258881093.9307 % 11.16276 02:09
  • Provenance Blockchain 0.502899 53608236953 % 3.31797 02:09