DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.406,37-3,27
BITCOIN 2844624-3.0427%
İstanbul
26°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2848072 20039087 % -2.75431 21:17
  • Ethereum 74233 120684815.69797 % -9.10713 21:17
  • Tether 46.04 187529700104.61 % 0.09083 21:17
  • BNB 26556 134784218.18 % -4.67486 21:17
  • USDC 46.05 75374199073.147 % 0.0409 21:17
  • XRP 51.41 61977843307 % -4.98769 21:17
  • Solana 2987.34 578559479.13539 % -5.75284 21:17
  • TRON 14.87 94818840987.341 % -2.71801 21:17
  • Figure Heloc 47.61 18519532919.717 % 3.28321 21:17
  • Hyperliquid 2727.43 222445714.07414 % -11.26274 21:17
  • Dogecoin 3.82 154538336383.71 % -6.37364 21:17
  • LEO Token 441.86 920467032.9 % -2.92068 21:17
  • Rain 0.612986 622648915618.71 % -6.12033 21:17
  • Stellar 9.39 33728247067.163 % -1.18706 21:17
  • Zcash 17093.67 16751384.540545 % -26.89316 21:17
  • Cardano 7.49 37160010595.838 % -11.4307 21:17
  • Monero 14809.67 18761103.79905 % -13.12848 21:17
  • Canton 6.73 38723276479.664 % -2.88371 21:17
  • Chainlink 345.27 727099970.42555 % -6.75856 21:17
  • WhiteBIT Coin 2038.17 118289410 % -4.00692 21:17
  • USD1 46.03 4625773565.7184 % 0.05375 21:17
  • Bitcoin Cash 10167.18 20044074.896651 % -11.06936 21:17
  • Toncoin 70.41 2673117070.8729 % -10.85224 21:17
  • MemeCore 135.25 1309490084.5583 % -11.60629 21:17
  • Hedera 3.75 43373517396.084 % -4.52627 21:17
  • Litecoin 2017.42 77246401.983471 % -4.67433 21:17
  • LAB 448.45 312542846 % -24.83892 21:17
  • Avalanche 319.07 431771961.17721 % -10.145 21:17
  • Sui 32.9 4029196852.4544 % -8.06937 21:17
  • PayPal USD 46.06 2847662320.5763 % 0.05944 21:17
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021319 5.892432150199E+14 % -6.53437 21:17
  • Tether Gold 198476 612823.659532 % -3.13705 21:17
  • Cronos 2.7 44823178164.414 % -3.87578 21:17
  • NEAR Protocol 92.56 1297439217 % -11.64348 21:17
  • Global Dollar 46.07 2540500827.0954 % 0.04856 21:17
  • Ondo US Dollar Yield 52.26 1886853777.1745 % 0.96982 21:17
  • PAX Gold 199330 460964.775 % -3.05398 21:17
  • Bittensor 9085.73 9597491 % -6.8044 21:17
  • World Liberty Financial 2.64 31773630896 % -6.52997 21:17
  • Worldcoin 23.51 3380245503.7921 % -4.63605 21:17
  • Mantle 23.93 3302294382.5368 % -6.74523 21:17
  • Ondo 15.71 4869330647 % -8.38789 21:17
  • Polkadot 44.12 1687145137.8464 % -8.67991 21:17
  • Aster 28.62 2579922243.4699 % -5.59177 21:17
  • HTX DAO 8.017E-5 9.0570766407358E+14 % -2.31881 21:17
  • Uniswap 114.29 622719561.55388 % -6.47916 21:17
  • OKB 3272.91 21000000 % -4.95534 21:17
  • Falcon USD 45.89 1466807381.2371 % 0.16594 21:17
  • Sky 2.74 23257729293.908 % -8.4135 21:17
  • Pi Network 5.76 10643138540.796 % -3.1676 21:17
  • BFUSD 46.01 1320000000 % 0.04497 21:17
  • Internet Computer 108.42 553053729.31186 % -15.02127 21:17
  • Bitget Token 83.89 699992035.97879 % -3.23115 21:17
  • Pepe 0.00012717 4.2069E+14 % -7.09766 21:17
  • Morpho 77.38 645965527.91294 % -7.50829 21:17
  • Humanity 27.36 1825000000 % 5.94852 21:17
  • Ethereum Classic 317.63 156559601.6229 % -6.68593 21:17
  • Spiko EU T-Bills Money Market Fund 55.87 806318542.57441 % -0.74493 21:10
  • Quant 3090.84 14544176.164081 % -3.59514 21:17
  • Blockchain Capital 4930.65 9112111 % 0.01193 21:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.37 86934669.783812 % 0.01053 21:10
  • Aave 2879.57 15179911.874935 % -12.75536 21:17
  • DeXe 914 46750552.58384 % -7.22576 21:17
  • Render 78.48 518743261.01407 % -10.81942 21:17
  • Kaspa 1.46 27416658504.525 % 6.33086 21:17
  • Janus Henderson Anemoy Treasury Fund 50.91 782845097.99119 % 0.01138 21:10
  • Ethena 4.27 9293750000 % -2.50429 21:17
  • KuCoin 294.1 134655021.73557 % -6.15981 21:17
  • Cosmos Hub 76.85 512474614.60646 % -7.90241 21:17
  • Algorand 4.35 8923370941.8003 % -7.27978 21:17
  • Venice Token 800.96 46779468.478359 % 1.83657 21:17
  • POL (ex-MATIC) 3.48 10655555195.244 % -15.99068 21:17
  • ​​Stable 1.49 23329737311 % -18.18405 21:17
  • NEXO 34.29 1000000000 % -4.08937 21:17
  • 币安人生 (BinanceLife) 31.91 1000000000 % -3.15131 21:17
  • JUST 3.72 8543764567.3127 % 5.28876 21:17
  • Gate 285.58 106483509.17747 % -4.7509 21:17
  • Beldex 3.63 7738238980.8904 % -1.28289 21:17
  • Filecoin 34.42 787849401 % -16.48589 21:17
  • GHO 46.02 584000000 % 0.02183 21:17
  • XDC Network 1.35 19946688440 % -2.85561 21:17
  • Flare 0.311989 85446106176.274 % -4.3989 21:17
  • Aptos 31.31 820076950.30648 % -10.93275 21:17
  • Usual USD 46 553477357.81905 % 0.04474 21:17
  • Siren 33.91 726788283.0433 % -0.17285 21:17
  • Jupiter 7.42 3320312968.08 % -11.67383 21:17
  • Midnight 1.44 16607399400.635 % -17.99722 21:17
  • Injective 237.85 100000000 % -5.61598 21:17
  • Arbitrum 3.78 6255821492 % -8.17109 21:17
  • A7A5 0.603237 39213174962.591 % 1.61277 21:17

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.